top of page
INVITED TALKS
No. | Title | Time |
|---|---|---|
46 | Webinar on stochastic analysis 2022, China. | September, 2022 |
45 | PDE seminar, School of Mathematical Sciences, Peking University, China. | September, 2022 |
44 | Math Colloquium, Shantou University, China. | September, 2022 |
43 | PDE seminar, Shanghai jiao tong university, China. | September, 2022 |
42 | PDE seminar, The Chinese University of Hong Kong, China. | July, 2022 |
41 | PDE seminar, Jiangxi Normal University, China. | June, 2022 |
40 | PDE seminar, POSTECH, Korea. | June, 2022 |
39 | PDE seminar, Wuhan Institute of Physics and Mathematics, China. | June, 2022 |
38 | Math Colloquium, Capital Normal University, China. | June, 2022 |
37 | Mini-symposium on "Regularity and Irregularity in Fluid Dynamics" in the SIAM Conference on Analysis of Partial Differential Equations 2022, at Germany (moved online) | March 2022 |
36 | The 65th Annual Meeting of the Australian Mathematical Society, session on Harmonic Analysis and hyperbolic PDEs, Australia | December 2021 |
35 | PDE Seminar, Duke Kunshan University, China | October 2021 |
bottom of page